For installation on irregular or uneven surfaces such as lawn or dirt, a subfloor is required at an additional cost (approximately $1.00/sq. ft.).
To Add Subfloor To Wish List: Determine the size you need in square feet and then enter the amount after you click add to list.
THIS FLOORING IS FOR DANCE FLOORS ONLY.
Dance Floor Sizing Chart | Sub-Floor | ||||||||
Occupancy | Dance Floor Size | Square Footage | # of Panels | Price/Panel | Total Price | Size | Panels 1×2 | Sq Ft Total | Price |
18 | 9 x 9 | 81 | 9 | 16 | 144 | 10×10 | 50 | 100 | $100 |
24 | 9 x 12 | 108 | 12 | 16 | 192 | 10×12 | 60 | 120 | $120 |
32 | 12 x 12 | 144 | 16 | 16 | 256 | 12×12 | 72 | 144 | $144 |
40 | 12 x 15 | 180 | 20 | 16 | 320 | 12×16 | 96 | 192 | $192 |
50 | 15 x 15 | 225 | 25 | 16 | 400 | 16×16 | 128 | 256 | $256 |
60 | 15 x 18 | 270 | 30 | 16 | 480 | 16×18 | 144 | 288 | $288 |
70 | 15 x 21 | 315 | 35 | 16 | 560 | 16×22 | 176 | 352 | $352 |
75 | 18×18 | 324 | 36 | 16 | 576 | 18×18 | 162 | 324 | $324 |
80 | 15 x 24 | 360 | 40 | 16 | 640 | 16×24 | 192 | 384 | $384 |
98 | 21 x 21 | 441 | 49 | 16 | 784 | 22×22 | 242 | 484 | $484 |
108 | 18 x 27 | 486 | 54 | 16 | 864 | 18×28 | 252 | 504 | $504 |
120 | 18 x 30 | 540 | 60 | 16 | 960 | 18×30 | 270 | 540 | $540 |
128 | 24 x 24 | 576 | 64 | 16 | 1024 | 24×24 | 288 | 576 | $576 |
140 | 21 x 30 | 630 | 70 | 16 | 1120 | 22×30 | 330 | 660 | $660 |
154 | 21 x 33 | 693 | 77 | 16 | 1232 | 22×34 | 374 | 748 | $748 |
160 | 24 x 30 | 720 | 80 | 16 | 1280 | 24×30 | 360 | 720 | $720 |
176 | 24 x 33 | 792 | 88 | 16 | 1408 | 24×34 | 408 | 816 | $816 |
180 | 27 x 30 | 810 | 90 | 16 | 1440 | 28×30 | 420 | 840 | $840 |
200 | 30 x 30 | 900 | 100 | 16 | 1600 | 30×30 | 450 | 900 | $900 |
Here’s A Guide To Estimating The Size Of Sub-floor Required.