We have a large inventory of the different types of Dance Floors to suit your Event. Our Dance Floors can be used indoors and outdoors.
Our Dance Floors come in 3′ x 3′ parquet wood panels (Indoor/Outdoor), and installation is included in the rental prices below.
Installation is simple on level interior floors, or on clean flat concrete, asphalt or decking surfaces. For installation on irregular or uneven surfaces such as lawn or dirt, a plywood subfloor is required at an additional cost (approximately $1.00 – $1.10/sq. ft.).
A replacement charge of $100.00 per panel will be charged for any damaged panels.
Please see the chart below for size recommendations. The recommendations are based on 4-5 sq. ft. per person or 9 sq. ft. per couple for standard dancing. These are recommendations only as dance floor space needs vary with type of dancing and room size. Occupancy is the number of people on the dance floor. We recommend estimating about 40% of your guests will be dancing at one time.
Dance Floor Sizing Chart – Oak | Sub-Floor – Resin @ $1 sq/ft | Sub-Floor – Platform @ $1.10 sq/ft | |||||||
Occupancy | Dance Floor Size | Square Footage | # of Panels | Price/Panel | Dance Floor Price | Size | Sub Floor Price | Size | Sub Floor Price |
18 | 9 x 9 | 81 | 9 | 20 | $144 | 10×10 | $100 | 12×12 | $158.40 |
24 | 9 x 12 | 108 | 12 | 20 | $192 | 10×13 | $130 | 12×16 | $211.20 |
32 | 12 x 12 | 144 | 16 | 20 | $256 | 13×13* | $169 | 16×16 | $281.60 |
40 | 12 x 15 | 180 | 20 | 20 | $320 | 16×16 | $208 | 16×16 | $281.60 |
45 | 12 x 18 | 216 | 180 | 20 | $382 | 13×19* | $247 | 16×20 | $352 |
50 | 15 x 15 | 225 | 25 | 20 | $400 | 16×16 | $256 | 16×16 | $281.60 |
60 | 15 x 18 | 270 | 30 | 20 | $480 | 16×19 | $304 | 16×20 | $352 |
70 | 15 x 21 | 315 | 35 | 20 | $560 | 16×22 | $352 | 16×24 | $422.40 |
75 | 18×18 | 324 | 36 | 20 | $576 | 19×19* | $361 | 20×20 | $440 |
80 | 15 x 24 | 360 | 40 | 20 | $640 | 16×25 | $400 | 16×24 | $422.40 |
84 | 18 x 21 | 378 | 42 | 20 | $671 | 19×22 | $418 | 20×24 | $528 |
96 | 18×24 | 432 | 48 | 20 | $765 | 18×25* | $475 | 20×28 | $616 |
98 | 21 x 21 | 441 | 49 | 20 | $784 | 22×22 | $484 | 24×24 | $633.60 |
108 | 18 x 27 | 486 | 54 | 20 | $864 | 19×28 | $532 |
UNEVEN CONCRETE OR ON GRASS, YOU MUST GET SUB-FLOORING IF ON A HARD LEVEL SURFACE, NO SUBFLOOR NEEDED